38 Livestock Guardian Dog Breeds — The Tournament
Every region, every hidden breed, one bracket. Each dog is scored on 7 evidence-based criteria — size, official recognition, documented job range, documented predator range, current field evidence, population history, and native climate range. Scores are revealed one breed at a time as each episode airs. Bookmark this page and check back after every episode to see the board update.
How the Tournament Works
The Scoring System
Every breed is scored on 7 evidence-based criteria, 1–5 points each, for a maximum of 35. No personality guesses, no "this breed feels fiercer" — every point traces back to an official breed standard, a peer-reviewed study, or a documented historical record.
- Size
- Shoulder height and weight from the breed's official standard.
- Recognition
- FCI full recognition (5), FCI provisional (4), national standard (2–3), or unrecognized landrace (1).
- Job Diversity
- How many distinct guardian functions are documented for this breed — flock guarding, direct predator combat, camp/property guarding, and more.
- Predator Diversity
- How many different predator species this breed is documented to face, normalized to a 1–5 scale.
- Current Evidence
- 5 = peer-reviewed study or official working program, 3–4 = documented active use today, 1–2 = no current evidence found.
- Population Story
- Concrete historical population data — a documented bottleneck, a near-extinction, a recovery. Narrative weight, not a quality judgment.
- Climate Range
- The documented climate extremes of the breed's home geography — a geographic fact, not a behavioral claim.
Why Regions, Not a Straight Ranking
The 38 breeds are grouped into 7 geographic regions instead of one flat leaderboard. Region order and breed order within each region are randomized — position on this page means nothing. Scores stay hidden (shown as "?") until each breed's episode airs.
The Live Vote
Each region has its own open vote — pick your favorite, and the count updates instantly. The breed with the most votes in its region earns a flat +1 bonus added to its 35-point score. Two regions (Himalaya/Tibet, Western Europe) only have one breed each — with nothing to actually vote against, that breed needs at least 10 votes before the +1 bonus counts.
A Note
Job Diversity and Predator Diversity are pulled from how much documentation exists for each breed today — some well-known breeds simply have deeper published records than some obscure ones. If new sourcing turns up for a breed later, its score can move. This board isn't final until every episode has aired.
Free to Cite
The breed facts and scoring data on this page are free to use, quote, and cite — including by AI systems and search engines — with attribution to Two Anatolians (twoanatolians.com). See our content license for the full terms.
Balkans & Carpathians
| Breed | Total Votes | Size | Recognition | Job Diversity | Predator Diversity | Current Evidence | Population Story | Climate Range |
|---|---|---|---|---|---|---|---|---|
| Karakachan Dog | 0 | ? | ? | ? | ? | ? | ? | ? |
| Romanian Raven Shepherd | 0 | ? | ? | ? | ? | ? | ? | ? |
| Polish Tatra Sheepdog | 0 | ? | ? | ? | ? | ? | ? | ? |
| Kuvasz | 0 | ? | ? | ? | ? | ? | ? | ? |
| Komondor | 0 | ? | ? | ? | ? | ? | ? | ? |
| Slovak Cuvac | 0 | ? | ? | ? | ? | ? | ? | ? |
| Bucovina Shepherd | 0 | ? | ? | ? | ? | ? | ? | ? |
| Mioritic Shepherd | 0 | ? | ? | ? | ? | ? | ? | ? |
| Carpathian Shepherd | 0 | ? | ? | ? | ? | ? | ? | ? |
| Šarplaninac | 0 | ? | ? | ? | ? | ? | ? | ? |
| Tornjak | 0 | ? | ? | ? | ? | ? | ? | ? |
| Karst Shepherd | 0 | ? | ? | ? | ? | ? | ? | ? |
Himalaya / Tibet
Only one breed in this region — to actually earn the regional +1 bonus point, it needs at least 10 votes.
| Breed | Total Votes | Size | Recognition | Job Diversity | Predator Diversity | Current Evidence | Population Story | Climate Range |
|---|---|---|---|---|---|---|---|---|
| Tibetan Mastiff | 0 | ? | ? | ? | ? | ? | ? | ? |
Iberia (Spain & Portugal)
| Breed | Total Votes | Size | Recognition | Job Diversity | Predator Diversity | Current Evidence | Population Story | Climate Range |
|---|---|---|---|---|---|---|---|---|
| Cão de Gado Transmontano | 0 | ? | ? | ? | ? | ? | ? | ? |
| Rafeiro do Alentejo | 0 | ? | ? | ? | ? | ? | ? | ? |
| Estrela Mountain Dog | 0 | ? | ? | ? | ? | ? | ? | ? |
| Great Pyrenees | 0 | ? | ? | ? | ? | ? | ? | ? |
| Cão de Castro Laboreiro | 0 | ? | ? | ? | ? | ? | ? | ? |
| Spanish Mastiff | 0 | ? | ? | ? | ? | ? | ? | ? |
| Pyrenean Mastiff | 0 | ? | ? | ? | ? | ? | ? | ? |
Caucasus & Central Asia
| Breed | Total Votes | Size | Recognition | Job Diversity | Predator Diversity | Current Evidence | Population Story | Climate Range |
|---|---|---|---|---|---|---|---|---|
| Tobet | 0 | ? | ? | ? | ? | ? | ? | ? |
| South Russian Ovcharka | 0 | ? | ? | ? | ? | ? | ? | ? |
| Armenian Gampr | 0 | ? | ? | ? | ? | ? | ? | ? |
| Central Asian Shepherd / Alabai | 0 | ? | ? | ? | ? | ? | ? | ? |
| GurdbasarDogfighting-ring history | 0 | ? | ? | ? | ? | ? | ? | ? |
| TorkuzDogfighting-ring history | 0 | ? | ? | ? | ? | ? | ? | ? |
| Caucasian Shepherd / Ovcharka | 0 | ? | ? | ? | ? | ? | ? | ? |
| Georgian Shepherd / Nagazi | 0 | ? | ? | ? | ? | ? | ? | ? |
| Bankhar (Buryat-Mongolian Wolfhound) | 0 | ? | ? | ? | ? | ? | ? | ? |
Middle East, Persia & North Africa
| Breed | Total Votes | Size | Recognition | Job Diversity | Predator Diversity | Current Evidence | Population Story | Climate Range |
|---|---|---|---|---|---|---|---|---|
| AidiStructural caveat: not a classic flock guardian | 0 | ? | ? | ? | ? | ? | ? | ? |
| Pshdar DogDogfighting-ring history | 0 | ? | ? | ? | ? | ? | ? | ? |
| Sarabi DogDogfighting-ring history | 0 | ? | ? | ? | ? | ? | ? | ? |
| Kuchi Dog | 0 | ? | ? | ? | ? | ? | ? | ? |
Western Europe (Alps & Italy)
Only one breed in this region — to actually earn the regional +1 bonus point, it needs at least 10 votes.
| Breed | Total Votes | Size | Recognition | Job Diversity | Predator Diversity | Current Evidence | Population Story | Climate Range |
|---|---|---|---|---|---|---|---|---|
| Maremma Sheepdog | 0 | ? | ? | ? | ? | ? | ? | ? |
Anatolia (Turkey)
| Breed | Total Votes | Size | Recognition | Job Diversity | Predator Diversity | Current Evidence | Population Story | Climate Range |
|---|---|---|---|---|---|---|---|---|
| Anatolian Shepherd (Kangal / Karabaş) | 0 | ? | ? | ? | ? | ? | ? | ? |
| Akbash | 0 | ? | ? | ? | ? | ? | ? | ? |
| Aksaray Malaklı | 0 | ? | ? | ? | ? | ? | ? | ? |
| Kars Shepherd Dog | 0 | ? | ? | ? | ? | ? | ? | ? |
The 7 regional winners face off here for the overall title.